Bralette Size Guide *
Bralette Size Guide (Original Fit)
XS-3XL, 0-3+
We offer bralettes in sizes XS-3XL, and five Support+ sizes.
A | B | C | D | E/DD | F/DDD | |
30" | 0+ | 0+ | 0+ | |||
32" | XS | XS | S | 0+ | 1+ | 1+ |
34" | XS | S | M | L | 1.5+ | 1.5+ |
36" | M | L | L | 2+ | 2+ | |
36" | M | L | L | 2+ | 2+ | |
38" | XL | XL | XL | XL | 3+ | |
40" | XL | 2XL | 2XL | 2XL | 3+ | 3+ |
42" | 2XL | 3XL | 3XL | |||
42" | 3XL |
Bodysuit & Apparel Size Guide *
Bodysuits & Apparel
XS-3XL
*We recommend using your bottom size for bodysuits.
Numeric | Waist | Hips | |
XS | 0-2 | 24.5-26.5" | 34-36" |
S | 4-6 | 27-29" | 36.5-38.5" |
M | 8-10 | 29.5-31.5" | 39-41" |
L | 12-14 | 32-34" | 41.5-43.5" |
XL | 14-16 | 35-38" | 44.5-47.5" |
2XL | 18-20 | 38.5-41.5" | 48-51" |
3XL | 20-22 | 42-45" | 51.5-54.5" |
Bodysuit & Apparel Size Guide *
Bodysuits & Apparel
XS-3XL
*We recommend using your bottom size for bodysuits.
Numeric | Waist | Hips | |
XS | 0-2 | 24.5-26.5" | 34-36" |
S | 4-6 | 27-29" | 36.5-38.5" |
M | 8-10 | 29.5-31.5" | 39-41" |
L | 12-14 | 32-34" | 41.5-43.5" |
XL | 14-16 | 35-38" | 44.5-47.5" |
2XL | 18-20 | 38.5-41.5" | 48-51" |
3XL | 20-22 | 42-45" | 51.5-54.5" |
Bodysuit & Apparel Size Guide *
Bodysuits & Apparel
XS-3XL
*We recommend using your bottom size for bodysuits.
Numeric | Waist | Hips | |
XS | 0-2 | 24.5-26.5" | 34-36" |
S | 4-6 | 27-29" | 36.5-38.5" |
M | 8-10 | 29.5-31.5" | 39-41" |
L | 12-14 | 32-34" | 41.5-43.5" |
XL | 14-16 | 35-38" | 44.5-47.5" |
2XL | 18-20 | 38.5-41.5" | 48-51" |
3XL | 20-22 | 42-45" | 51.5-54.5" |
Underwear Size Guide *
Underwear Size Guide
XS-5XL
All our underwear styles are available in sizes XS to 3XL, and up to 5XL in Re:Play.
Numeric | Waist | Hips | |
XS | 0-2 | 24.5-26.5" | 34-36" |
S | 4-6 | 27-29" | 36.5-38.5" |
M | 8-10 | 29.5-31.5" | 39-41" |
L | 12-14 | 32-34" | 41.5-43.5" |
XL | 14-16 | 35-38" | 44.5-47.5" |
2XL | 18-20 | 38.5-41.5" | 48-51" |
3XL | 20-22 | 42-45" | 51.5-54.5" |
4XL | 24-26 | 45.5-47.5" | 55-57" |
5XL | 28-30 | 48-50" | 57.5-59.5" |
Bra Size Guide
Bra Size Guide
32A - 42DD
We offer wired bras in sizes 32A - 42DD.
|
A |
B |
C |
D |
E/DD |
F/DDD |
G |
32" | XS | XS | S | S | S+ | S+ | M+ |
34" | XS | S | M | M | M+ | M+ | L+ |
36" | M | L | L | L+ | L+ | XL+ | |
38" | L | XL | XL | XL+ | XL+ | 2XL+ | |
40" | XL | 2XL | 2XL | 2XL | 2XL+ | 2XL+ | |
42" | 3XL | 3XL | 3XL |